TOWING RATES
Local Towing Services Rates (602) 833-1135
Phoenix Towing Service the valley’s original towing and recovery professionals proudly serving the community 24 hours 7 days a week.
Phoenix Towing offers some of the most competitive rates in the local towing industry.
Name | Price | Nights, weekends and holidays |
Standard passenger vehicles (first 5 loaded miles free) | $80.00 | $85.00 |
---|---|---|
Loaded miles (after first 5 miles) | $4.00 per mile | $4.50 per mile |
Low profile vehicles | $85.00+ | $95.00+ |
3/4 & 1-ton trucks (first 5 loaded miles free) | $90.00 | $95.00 |
Loaded miles (after first 5 miles) | $4.50 per mile | $5.00 per mile |
Motorcycles, sport bikes, customs and trikes | $75.00 | $80.00 |
Automotive lock-outs | $75.00 | $85.00 |
Tire change/flat tire (standard passenger vehicles) | $70.00 | $75.00 |
Jump start/dead battery | $70.00 | $75.00 |
Winch recovery | $95.00 per hour | $105.00 per hour |
5th wheel trailers, boats, horse trailers, RVs, toy haulers, and commercial/construction trailers | Call for specific pricing | Call for specific pricing |
Industrial/heavy equipment | Call for specific pricing | Call for specific pricing |
The following towing services rates are based on our standard hours of operation:
Monday-Friday, 6:00 am – 6:00 pm
Additional Fees
In some instances the initial hook-up charge my be slightly higher due to Freeway/Highway recoveries, No keys, No wheels (Non rolling condition), Low clearance parking structures and several other determining factors apply, ask for specific details!
All towing service over 20 miles are subject to a fuel surcharge.
Emergency Towing
Contact Phoenix Towing Service Today
Make Phoenix Towing Service your first choice, and rest assured,
“Help’s on the way.”